Sigma Pi Sigma Honor Society Members
| Name | Member Number | Position | Date of Induction |
|---|---|---|---|
| Morton A. Fineman | 1 | Professor | 04/16/73 |
| Willy Smith | 2 | Associate Professor | 04/16/73 |
| M.Raymond Jamison | 3 | Assistant Professor | 04/16/73 |
| John A. Radspinner | 4 | Professor | 04/16/73 |
| Gregory Dean Harris | 5 | Alumnus | 04/16/73 |
| Charles A. Ginsburg | 6 | Alumnus | 04/16/73 |
| Paul Robert Whitehouse | 7 | Alumnus | 04/16/73 |
| James E.Chronister | 8 | Alumnus | 04/16/73 |
| George W. Nelson | 9 | Student | 04/16/73 |
| Michael L. Howes | 10 | Student | 04/16/73 |
| Martin J. Whitaker | 11 | Student | 04/16/73 |
| David R. Stover | 12 | Student | 04/16/73 |
| Edwin G. Dauber | 13 | Student | 04/16/73 |
| Ramon H. Palmer | 14 | Associate Professor W.A.C.C. | 03/28/74 |
| Salvadore A. Belsanti | 15 | Teacher at South Williamsport HS | 03/28/74 |
| Richard R. Erickson | 16 | Director of Planetarium | 03/28/74 |
| Louise A. Harner | 17 | Alumnus | 10/22/79 |
| Stephen L. Fiegles | 18 | Student | 10/22/79 |
| Jeffrey W. Garrett | 19 | Student | 10/22/79 |
| R. Stephen Hoover | 20 | Alumnus | 04/10/81 |
| Steven A. Potter | 21 | Student | 04/10/81 |
| William E. Keig | 22 | Faculty | 04/10/81 |
| Malcom B. Brown | 23 | Student | 04/22/82 |
| Daniel J. Leathers | 24 | Student | 04/22/82 |
| Gary J. Mankey | 25 | Student | 04/22/82 |
| Christopher D. Girande | 26 | Student | 04/14/83 |
| Bruce A. S. Andrien Jr. | 27 | Student | 04/14/83 |
| Jeffrey A. Becksteed | 28 | Student | 04/14/83 |
| Scott S. Grigsby | 29 | Student | 04/16/84 |
| Julie Persun | 30 | Student | 11/05/84 |
| Tania M. Slawecki | 31 | Student | 11/17/85 |
| Keith Little | 32 | Student | 04/13/88 |
| Darryl Sokolowski | 33 | Student | 04/13/88 |
| Bill Hoff | 34 | Student | 04/19/89 |
| Lisa Attig | 35 | Student | 03/28/90 |
| Michael Macchione | 36 | Student | 03/28/90 |
| Steven Woodworth | 37 | Student | 03/28/90 |
| James C. Rothwell | 38 | Student | 02/13/91 |
| Anjali Ganapathy | 39 | Student | 02/13/91 |
| Shane L. Riddell | 40 | Class of '92 | 02/13/91 |
| B. Leianne McMartin | 41 | Class of '91 | 02/13/91 |
| Wendy L. Picker | 42 | Class of '93 | 02/26/92 |
| Scott R. Heim | 43 | Class of '92 | 02/26/92 |
| Ravinder P. Singh Kareer | 44 | Class of '93 | 02/26/92 |
| William F. Covert Jr. | 45 | Class of '93 | 02/26/92 |
| Hugh B. Schultz | 46 | Class of '93 | 02/26/92 |
| Nicholas S. O'Dosey | 47 | Class of '93 | 02/26/92 |
| David G. Fisher | 48 | Faculty | 05/01/92 |
| Rajan T. Thampi | 49 | Class of '92 | 05/01/92 |
| Jeffrey W. McClintock | 50 | Class of '94 | 04/23/93 |
| Lance A. Ridall | 51 | Class of '94 | 04/23/93 |
| Mary Michelle Ayers | 52 | Class of '94 | 04/13/94 |
| Susan D. Banko | 53 | Class of '95 | 04/13/94 |
| Daniel S. Brewer Jr. | 54 | Class of '95 | 04/13/94 |
| Santu S. de Silva | 55 | Faculty | 04/13/94 |
| Ronald S. Menello | 56 | Class of '95 | 04/13/94 |
| Shawn L. Riddell | 57 | Class of '95 | 04/13/94 |
| Quay D. Schappell | 58 | Class of '95 | 04/13/94 |
| Travis Shrey | 59 | Class of '95 | 04/13/94 |
| Peter Key | 60 | Class of '95 | 04/08/95 |
| Taimur Mirza | 61 | Class of '96 | 04/08/95 |
| Laurel D. Nicolas | 62 | Class of '96 | 03/27/96 |
| Brian L. Belz | 63 | Class of '96 | 03/27/96 |
| Mark O. Avery | 64 | Class of '97 | 04/17/97 |
| Denielle K. Burke | 65 | Class of '97 | 04/17/97 |
| Jared Treas | 66 | Class of '97 | 04/17/97 |
| Chris Dalla Piazza | 67 | Class of '99 | 01/28/98 |
| Charles Doersam | 68 | Class of '99 | 01/28/98 |
| Michelle Kichline | 69 | Class of '00 | 01/28/98 |
| Matthew M. Manning | 70 | Class of '97 | 01/28/98 |
| Brian D. McNoldy | 71 | Class of '98 | 01/28/98 |
| Jason Vestfalls | 72 | Student (transferred) | 01/28/98 |
| Michael E. Smith | 73 | Class of '99 | 01/28/98 |
| Eric Broughton | 74 | Class of '00 | 03/29/00 |
| Ryan Broughton | 75 | Class of '00 | 03/29/00 |
| Sarah McDonald | 76 | Class of '00 | 03/29/00 |
| Mary Ann Seltzer | 77 | Class of '01 | 03/29/00 |
| Jason Zerbe | 78 | Class of '00 | 03/29/00 |
| Holly Ann Lehnig | 79 | Class of '02 | 09/05/01 |
| Jennifer Campbell | 80 | Class of '02 | 09/05/01 |
| Kristin Madonna | 81 | Class of '03 | 09/05/01 |
| Scott Moerschbacher | 82 | Class of '02 | 09/05/01 |
| Mark O’Brien | 83 | Class of '02 | 09/05/01 |
| Amanda Batz | 84 | Class of '03 | 01/22/03 |
| Robert Benoit | 85 | Class of '04 | 01/22/03 |
| Nicole Gugliucci | 86 | Class of '05 | 01/22/03 |
| Erin Mastrantonio | 87 | Class of '04 | 01/22/03 |
| Christina Nestlerode | 88 | Class of '04 | 01/22/03 |
| Zachary Shliffer | 89 | Class of '03 | 01/22/03 |
| Adrienne Horvath | 90 | Class of '04 | 01/28/04 |
| Rebecca Jervey | 91 | Class of '05 | 01/28/04 |
| Andrew McGovern | 92 | Class of '05 | 01/28/04 |
| Kevin Nester | 93 | Class of '04 | 01/28/04 |
| Brandon Stewart | 94 | Class of '05 | 01/28/04 |
| Robert D. Cook Jr. | 95 | Class of '06 | 02/08/06 |
| Melany McGillvray | 96 | Class of '07 | 02/08/06 |
| Stephen Novak | 97 | Class of '06 | 02/08/06 |
| Matthew Secor | 98 | Class of '06 | 02/08/06 |
| Lauren Wilson | 99 | Class of '06 | 02/08/06 |
| John Kerr | 100 | Class of '08 | 03/14/07 |
| Karen Owen | 101 | Class of '08 | 03/14/07 |
| Jessica Bugno | 102 | Class of '09 | 02/06/08 |
| Adam Hughes | 103 | Class of '08 | 02/06/08 |
| Melissa Spink | 104 | Class of '08 | 02/06/08 |
| Tara Tubbs | 105 | Class of '08 | 02/06/08 |
| Bryan Deloe | 106 | Class of '09 | 11/12/08 |
| Amber Porter | 107 | Class of '09 | 11/12/08 |
| Ryan Grosso | 108 | Class of '10 | 10/28/09 |
| Steve Scripko | 109 | Class of '10 | 10/28/09 |
| Bobby Brown | 110 | Class of '12 | 10/20/10 |
| Suzanne Smith | 111 | Class of '12 | 10/20/10 |
| Eric Smithgall | 112 | Class of '11 | 10/20/10 |
| David Surmick | 113 | Class of '12 | 04/20/11 |
| Christopher Kulp | 114 | Faculty | 04/20/11 |

